Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TUCKER | ||
| MaryS,P,P | died Bef 25 Sep 1788, Woodbury, Devon, England | |
| MaryS,P | born Cir 1710, Exbourne, Devon, England | died 8 Jul 1754, Hatherleigh, Devon, England |
| TULLEY | ||
| EmilyS,P,P,P,P,P,P,P,P | born Cir 1833, Cockfield, Durham, England | died Bef 1891, Southwark, London, England |
| TUNBRIDGE | ||
| John (Colonel)S,S | born St. John's, Newfoundland and Labrador, Canada | |
| TUOHY | ||
| JaneS,C,C,P,P,P,P,P,P,P | born Cir 1839, Modreeny, Tipperary, Munster, Ireland | died Cir 1871, Cloughjordan, Tipperary, Munster, Ireland |
| TURNER | ||
| AnnS,P,P,P,P,P,P,P | born 1842, Prince Edward Island, Canada | |
| Florence Alice ElizabethS,P,P,P,P,P,P,P,P,P,P,P,P | born 2 Jul 1857, South Head, Cape Breton, Nova Scotia, Canada | died 9 Mar 1926, Port Morien, Cape Breton, Cape Breton Island, Nova Scotia, Canada |
| JohnS,C,C | born Cir 1823, Brixham, Devon, England | |
| TYETH | ||
| Mary PollardS,P,P | born 16 Jul 1789, Altarnun, Cornwall, England | |
| TYRIE | ||
| James KirtonS,S | born Cir 1800, South Shields, Durham, England |
Home | Table of Contents | Surnames | Name List
This website was created 9 Apr 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by cjmorry@ncf.ca